<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Permuto Discoveries</title>
	<atom:link href="http://www.permuto.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permuto.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 00:37:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Who are the Online Publishing Companies That Matter? by uberVU - social comments</title>
		<link>http://www.permuto.com/blog/2010/03/11/who-are-the-online-publishing-companies-that-matter/comment-page-1/#comment-1945</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=990#comment-1945</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Permuto: Permuto Blog: Who are the Online Publishing ... http://www.permuto.com/blog/2010/03/11/who-are-the-online-publishing-companies-that-matter/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Permuto: Permuto Blog: Who are the Online Publishing &#8230; <a href="http://www.permuto.com/blog/2010/03/11/who-are-the-online-publishing-companies-that-matter/.." rel="nofollow">http://www.permuto.com/blog/2010/03/11/who-are-the-online-publishing-companies-that-matter/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are People Really Buying Online? by ¿Qué compra la gente Online? &#124; eMercurio.com</title>
		<link>http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/comment-page-2/#comment-1928</link>
		<dc:creator>¿Qué compra la gente Online? &#124; eMercurio.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1081#comment-1928</guid>
		<description>[...] unos días, la agencia especializada en adquisicion de tráfico para eCommerce Permuto hizo un análisis de qué es lo que la gente en Estados Unidos compra, tomando como fuente de  información los [...]</description>
		<content:encoded><![CDATA[<p>[...] unos días, la agencia especializada en adquisicion de tráfico para eCommerce Permuto hizo un análisis de qué es lo que la gente en Estados Unidos compra, tomando como fuente de  información los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are People Really Buying Online? by Mi otro blog&#8230; &#187; Blog Archive &#187; ¿Qué se compra usando comercio electrónico?</title>
		<link>http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/comment-page-2/#comment-1925</link>
		<dc:creator>Mi otro blog&#8230; &#187; Blog Archive &#187; ¿Qué se compra usando comercio electrónico?</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1081#comment-1925</guid>
		<description>[...] el blog de Permuto podéis encontrar un artículo que me ha parecido muy interesante porque muestra qué tipo de productos se compran más usando comercio electrónico y cuáles se compran más en las... en Estados Unidos (los datos son de 2007, por lo que es de esperar que en la actualidad haya [...]</description>
		<content:encoded><![CDATA[<p>[...] el blog de Permuto podéis encontrar un artículo que me ha parecido muy interesante porque muestra qué tipo de productos se compran más usando comercio electrónico y cuáles se compran más en las&#8230; en Estados Unidos (los datos son de 2007, por lo que es de esperar que en la actualidad haya [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are People Really Buying Online? by SP</title>
		<link>http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/comment-page-2/#comment-1924</link>
		<dc:creator>SP</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1081#comment-1924</guid>
		<description>Great visual.  Questionable data.  Since when is the Census taker the authority in e-commerce?  And it has been 10 years since the last census.</description>
		<content:encoded><![CDATA[<p>Great visual.  Questionable data.  Since when is the Census taker the authority in e-commerce?  And it has been 10 years since the last census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Active Shopper Report  &#8211; Apparel Edition Vol. 3 by Val</title>
		<link>http://www.permuto.com/blog/2009/12/22/active-shopper-report-apparel-edition-vol-3/comment-page-1/#comment-1923</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=803#comment-1923</guid>
		<description>Apparel shopping online, is increasingly appealing to the general public, and online shopping will continue to increase in volume in the coming years. Online selling of products, like apparel will continue to increase in volume because of convenience to the customer and also reduced overhead and increased revenue for the retailer. Online shopping for any type of product is faster and more convenient than conventional shopping. http://www.rightstuffsecurity.com</description>
		<content:encoded><![CDATA[<p>Apparel shopping online, is increasingly appealing to the general public, and online shopping will continue to increase in volume in the coming years. Online selling of products, like apparel will continue to increase in volume because of convenience to the customer and also reduced overhead and increased revenue for the retailer. Online shopping for any type of product is faster and more convenient than conventional shopping. <a href="http://www.rightstuffsecurity.com" rel="nofollow">http://www.rightstuffsecurity.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are People Really Buying Online? by what people are really buying online &#124; business 2 people</title>
		<link>http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/comment-page-2/#comment-1922</link>
		<dc:creator>what people are really buying online &#124; business 2 people</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1081#comment-1922</guid>
		<description>[...] замечательнейшую инфографику от Permuto, которая визуализирует некоторые данные по [...]</description>
		<content:encoded><![CDATA[<p>[...] замечательнейшую инфографику от Permuto, которая визуализирует некоторые данные по [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Markets: Ad Spending Across Four Benchmark Sites by e cigarettes</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-1912</link>
		<dc:creator>e cigarettes</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-1912</guid>
		<description>Damn man Facebook is blowing up. I just heard its making more money than Google is.</description>
		<content:encoded><![CDATA[<p>Damn man Facebook is blowing up. I just heard its making more money than Google is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Moments in Consumer Electronics by Jamie</title>
		<link>http://www.permuto.com/blog/2010/01/06/key-moments-in-consumer-electronics/comment-page-1/#comment-1910</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=828#comment-1910</guid>
		<description>The CD wasn&#039;t the first Digital medium - the laserdisc was around several years earlier.</description>
		<content:encoded><![CDATA[<p>The CD wasn&#8217;t the first Digital medium &#8211; the laserdisc was around several years earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are People Really Buying Online? by What People Are Really Buying Online&#160;&#124;&#160;Digital Buzz Blog</title>
		<link>http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/comment-page-2/#comment-1909</link>
		<dc:creator>What People Are Really Buying Online&#160;&#124;&#160;Digital Buzz Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1081#comment-1909</guid>
		<description>[...] tweetmeme_source = &#039;adenhepburn&#039;;  This beautifully designed infographic from Permuto visualises some of the latest shopper data from the US Census Bereau. What&#8217;s interesting to [...]</description>
		<content:encoded><![CDATA[<p>[...] tweetmeme_source = &#39;adenhepburn&#39;;  This beautifully designed infographic from Permuto visualises some of the latest shopper data from the US Census Bereau. What&#8217;s interesting to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do Movies Influence Fashion Trends and Apparel Sales? by Monday&#8217;s Funny Things From Around the Internets &#124; Lazy Stripper</title>
		<link>http://www.permuto.com/blog/2010/03/06/how-do-movies-influence-fashion-trends-and-apparel-sales/comment-page-1/#comment-1908</link>
		<dc:creator>Monday&#8217;s Funny Things From Around the Internets &#124; Lazy Stripper</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1120#comment-1908</guid>
		<description>[...] Influence of Movies on [...]</description>
		<content:encoded><![CDATA[<p>[...] Influence of Movies on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
