<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permuto Discoveries &#187; Infographics</title>
	<atom:link href="http://www.permuto.com/blog/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permuto.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.permuto.com/blog/?pushpress=hub'/>
		<item>
		<title>The Ins and Outs of the Abandoned Cart</title>
		<link>http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/</link>
		<comments>http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:01:33 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1310</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1310()',5000); }); function loadFBShareMe_1310(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1310').remove();$('.DD_FBSHAREME_AJAX_1310').attr('width','53');$('.DD_FBSHAREME_AJAX_1310').attr('height','69');$('.DD_FBSHAREME_AJAX_1310').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/&#038;size=large');  }); }ShareThe Abandoned Cart: online retailers hate it, and most of us are culprits. Perhaps not surprisingly, in 2009 70% of online shoppers abandoned a cart at least once, leaving retailers frustrated and wondering what they can do better to help secure your purchase. But [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1310()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1310(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1310').remove();$('.DD_FBSHAREME_AJAX_1310').attr('width','53');$('.DD_FBSHAREME_AJAX_1310').attr('height','69');$('.DD_FBSHAREME_AJAX_1310').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/&amp;title=The+Ins+and+Outs+of+the+Abandoned+Cart'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p style="text-align: justify;">The Abandoned Cart: online retailers hate it, and most of us are culprits. Perhaps not surprisingly, in 2009 70% of online shoppers abandoned a cart at least once, leaving retailers frustrated and wondering what they can do better to help secure your purchase. But how much are they leaving in the carts, and what types of sales are retailers missing out on? Here is a comprehensive look at the details surrounding the abandoned cart.</p>
<p style="text-align: center;"><em>(click image to enlarge) <a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart10.jpg" rel="lightbox[1310]"></a><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart10.jpg" rel="lightbox[1310]"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart101.jpg" rel="lightbox[1310]"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart102.jpg" rel="lightbox[1310]"><img class="aligncenter size-full wp-image-1329" title="abandon-cart10" src="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart101-e1277147002757.jpg" alt="" width="500" height="889" /></a></a></a></em></p>
<p><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart10.jpg" rel="lightbox[1310]"><br />
</a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>What Kind of Shopper Are You?</title>
		<link>http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/</link>
		<comments>http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:35:53 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1298</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1298()',5000); }); function loadFBShareMe_1298(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1298').remove();$('.DD_FBSHAREME_AJAX_1298').attr('width','53');$('.DD_FBSHAREME_AJAX_1298').attr('height','69');$('.DD_FBSHAREME_AJAX_1298').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/&#038;size=large');  }); }ShareShopping is inevitable; we all have to do it at some time or another. That said, all of us have developed a variety of shopping traits. These traits may come from our personality, limited or robust income, or our relationship with the retail industry [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1298()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1298(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1298').remove();$('.DD_FBSHAREME_AJAX_1298').attr('width','53');$('.DD_FBSHAREME_AJAX_1298').attr('height','69');$('.DD_FBSHAREME_AJAX_1298').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/&amp;title=What+Kind+of+Shopper+Are+You%3F+'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p style="text-align: justify;">Shopping is inevitable; we all have to do it at some time or another. That said, all of us have developed a variety of shopping traits. These traits may come from our personality, limited or robust income, or our relationship with the retail industry as a whole. So the question remains: what kind of shopper are you? Our hope is that this checklist will quickly help you come up with the answer:</p>
<p style="text-align: center;">
<em>(click image to enlarge)</em><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/Buyer-Are-You-.jpg" rel="lightbox[1298]"><img class="aligncenter size-full wp-image-1297" title="Buyer-Are-You-" src="http://www.permuto.com/blog/wp-content/uploads/2010/06/Buyer-Are-You-.jpg" alt="" width="500" height="899" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Jewelry Buyer</title>
		<link>http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/</link>
		<comments>http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:40:09 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1290</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1290()',5000); }); function loadFBShareMe_1290(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1290').remove();$('.DD_FBSHAREME_AJAX_1290').attr('width','53');$('.DD_FBSHAREME_AJAX_1290').attr('height','69');$('.DD_FBSHAREME_AJAX_1290').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/&#038;size=large');  }); }ShareHave you ever wondered who the typical jewelry buyer was? Perhaps not surprisingly, jewelry buying is still largely done at brick-and-mortar retailers. However, the online jewelry industry has grown rapidly over the past decade (even despite the current, global recession), a trend that is [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1290()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1290(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1290').remove();$('.DD_FBSHAREME_AJAX_1290').attr('width','53');$('.DD_FBSHAREME_AJAX_1290').attr('height','69');$('.DD_FBSHAREME_AJAX_1290').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/&amp;title=The+Anatomy+of+a+Jewelry+Buyer'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p style="text-align: justify;">Have you ever wondered who the typical jewelry buyer was? Perhaps not surprisingly, jewelry buying is still largely done at brick-and-mortar retailers. However, the online jewelry industry has grown rapidly over the past decade (even despite the current, global recession), a trend that is not expected to slow down any time soon. The graphic below illustrates the anatomy  of a typical jewelry buyer, who he is, what he buys and when he buys it:</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p style="text-align: center;"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/05/jewel.jpg" rel="lightbox[1290]"><img class="aligncenter size-full wp-image-1291" title="jewel" src="http://www.permuto.com/blog/wp-content/uploads/2010/05/jewel.jpg" alt="" width="500" height="1223" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/05/25/the-anatomy-of-a-jewelry-buyer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The High Cost of Wedding Bells</title>
		<link>http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/</link>
		<comments>http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:17:00 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1285</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1285()',5000); }); function loadFBShareMe_1285(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1285').remove();$('.DD_FBSHAREME_AJAX_1285').attr('width','53');$('.DD_FBSHAREME_AJAX_1285').attr('height','69');$('.DD_FBSHAREME_AJAX_1285').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/&#038;size=large');  }); }ShareLast year, nearly three-fourths of all US wedding-related spending occurred between May and October. With nearly six thousand weddings a day, it should come as no surprise that the $48 Billion dollar wedding industry is as large as it is. The graphic below illustrates [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1285()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1285(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1285').remove();$('.DD_FBSHAREME_AJAX_1285').attr('width','53');$('.DD_FBSHAREME_AJAX_1285').attr('height','69');$('.DD_FBSHAREME_AJAX_1285').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/&amp;title=The+High+Cost+of+Wedding+Bells'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p style="text-align: justify;">Last year, nearly three-fourths of all US wedding-related spending occurred between May and October. With nearly six thousand weddings a day, it should come as no surprise that the $48 Billion dollar wedding industry is as large as it is. The graphic below illustrates where and how this spending takes place:</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p style="text-align: center;"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/05/weddingSEASON2.jpg" rel="lightbox[1285]"><img class="aligncenter size-full wp-image-1284" title="weddingSEASON2" src="http://www.permuto.com/blog/wp-content/uploads/2010/05/weddingSEASON2.jpg" alt="" width="500" height="1121" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/05/14/the-high-cost-of-wedding-bells/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a TV Buyer</title>
		<link>http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/</link>
		<comments>http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:20:10 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1277</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1277()',5000); }); function loadFBShareMe_1277(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1277').remove();$('.DD_FBSHAREME_AJAX_1277').attr('width','53');$('.DD_FBSHAREME_AJAX_1277').attr('height','69');$('.DD_FBSHAREME_AJAX_1277').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/&#038;size=large');  }); }ShareTV sales are alive and well. And the behavior surrounding a TV purchase itself has changed  Not only  are people are now buying their TVs online more ever before, they are also spending more time researching before making a purchase. The types of TVs [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1277()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1277(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1277').remove();$('.DD_FBSHAREME_AJAX_1277').attr('width','53');$('.DD_FBSHAREME_AJAX_1277').attr('height','69');$('.DD_FBSHAREME_AJAX_1277').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/&amp;title=The+Anatomy+of+a+TV+Buyer'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p style="text-align: justify;">TV sales are alive and well. And the behavior surrounding a TV purchase itself has changed  Not only  are people are now buying their TVs online more ever before, they are also spending more time researching before making a purchase. The types of TVs being purchased are also changing, with LCDs now accounting for the majority of all TVs purchased in America.</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p style="text-align: center;"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/05/anatomy-of-a-tv-buyer.jpg" rel="lightbox[1277]"><img class="aligncenter size-full wp-image-1278" title="anatomy-of-a-tv-buyer" src="http://www.permuto.com/blog/wp-content/uploads/2010/05/anatomy-of-a-tv-buyer.jpg" alt="" width="500" height="2554" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/05/10/the-anatomy-of-a-tv-buyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day: Inside the Numbers</title>
		<link>http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/</link>
		<comments>http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:28:55 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1275</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1275()',5000); }); function loadFBShareMe_1275(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1275').remove();$('.DD_FBSHAREME_AJAX_1275').attr('width','53');$('.DD_FBSHAREME_AJAX_1275').attr('height','69');$('.DD_FBSHAREME_AJAX_1275').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/&#038;size=large');  }); }ShareThis year&#8217;s Mother&#8217;s Day economy is expected to be worth nearly $15 Billion, signaling a 4% increase from last year&#8217;s spending for the holiday. The graphic below illustrates how this spending will be comprised&#8211;where it&#8217;s coming from and also what types of gifts are [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1275()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1275(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1275').remove();$('.DD_FBSHAREME_AJAX_1275').attr('width','53');$('.DD_FBSHAREME_AJAX_1275').attr('height','69');$('.DD_FBSHAREME_AJAX_1275').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/&amp;title=Mother%27s+Day%3A+Inside+the+Numbers'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p style="text-align: justify;">This year&#8217;s Mother&#8217;s Day economy is expected to be worth nearly $15 Billion, signaling a 4% increase from last year&#8217;s spending for the holiday. The graphic below illustrates how this spending will be comprised&#8211;where it&#8217;s coming from and also what types of gifts are being purchased.</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p><a href="http://www.permuto.com/blog/wp-content/uploads/2010/05/momsDAY.jpg" rel="lightbox[1275]"><img class="size-full wp-image-1274 alignnone" title="mom'sDAY" src="http://www.permuto.com/blog/wp-content/uploads/2010/05/momsDAY.jpg" alt="" width="500" height="980" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/05/07/mothers-day-inside-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Shopping Online?</title>
		<link>http://www.permuto.com/blog/2010/04/23/whos-shopping-online/</link>
		<comments>http://www.permuto.com/blog/2010/04/23/whos-shopping-online/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:38:26 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1254</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1254()',5000); }); function loadFBShareMe_1254(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1254').remove();$('.DD_FBSHAREME_AJAX_1254').attr('width','53');$('.DD_FBSHAREME_AJAX_1254').attr('height','69');$('.DD_FBSHAREME_AJAX_1254').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/04/23/whos-shopping-online/&#038;size=large');  }); }ShareOnline Shopping is growing, both in the US and internationally. However, there are pretty notable differences in the ways that people engage the online marketplace, based on such factors as, age, race and gender (among others). This graphic takes a look at who is [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1254()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1254(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1254').remove();$('.DD_FBSHAREME_AJAX_1254').attr('width','53');$('.DD_FBSHAREME_AJAX_1254').attr('height','69');$('.DD_FBSHAREME_AJAX_1254').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/04/23/whos-shopping-online/&size=large');  }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.permuto.com/blog/2010/04/23/whos-shopping-online/&amp;title=Who%27s+Shopping+Online%3F+'></a></div><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.permuto.com/blog/2010/04/23/whos-shopping-online/&source=permuto&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.permuto.com/blog/2010/04/23/whos-shopping-online/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Online Shopping is growing, both in the US and internationally. However, there are pretty notable differences in the ways that people engage the online marketplace, based on such factors as, age, race and gender (among others). This graphic takes a look at who is shopping online, and how they are doing it.</p>
<p style="text-align: center;"><em>(click on image to enlarge)</em></p>
<p style="text-align: center;"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/04/onlineshopping-finalrev.png" rel="lightbox[1254]"><img class="aligncenter size-full wp-image-1255" title="onlineshopping-finalrev" src="http://www.permuto.com/blog/wp-content/uploads/2010/04/onlineshopping-finalrev.png" alt="" width="500" height="1062" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/04/23/whos-shopping-online/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How Much Are You Worth to Merchants?</title>
		<link>http://www.permuto.com/blog/2010/04/12/how-much-are-you-worth-to-merchants/</link>
		<comments>http://www.permuto.com/blog/2010/04/12/how-much-are-you-worth-to-merchants/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:27:32 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1226</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1226()',5000); }); function loadFBShareMe_1226(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1226').remove();$('.DD_FBSHAREME_AJAX_1226').attr('width','53');$('.DD_FBSHAREME_AJAX_1226').attr('height','69');$('.DD_FBSHAREME_AJAX_1226').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.permuto.com/blog/2010/04/12/how-much-are-you-worth-to-merchants/&#038;size=large');  }); }ShareKeyword prices represent how merchants perceive the value of marketing to potential customers. It is essentially the value of reaching specific audiences, with prices adjusting based on competition and search volume. Below, we took a look at some of the more popular keyword categories [...]]]></description>
