<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permuto Discoveries &#187; Permuto</title>
	<atom:link href="http://www.permuto.com/blog/author/permuto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permuto.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.permuto.com/blog/?pushpress=hub'/>
		<item>
		<title>Moms of Tweens Do More Online Shopping And Sharing</title>
		<link>http://www.permuto.com/blog/2010/08/16/moms-of-tweens-do-more-online-shopping-and-sharing/</link>
		<comments>http://www.permuto.com/blog/2010/08/16/moms-of-tweens-do-more-online-shopping-and-sharing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:56:29 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tweens]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1414</guid>
		<description><![CDATA[The results of a recent study about Moms with &#8220;tweens&#8221;, undertaken by BIG Research, provided some useful results. The study, which was released last week and also discussed on Internetretailer.com by Allison Enright, revealed that moms of tweens (children 8 to 12 years old) do more online shopping and sharing than the average adult. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The results of a recent <a href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=981">study about Moms with &#8220;tweens&#8221;</a>, undertaken by BIG Research, provided some useful results. The study, which was released last week and also discussed on <a href="http://www.internetretailer.com/2010/08/11/moms-tweens-are-more-hip-online-shopping-and-sharing">Internetretailer.com</a> by Allison Enright, revealed that moms of tweens (children 8 to 12 years old) do more online shopping and sharing than the average adult.</p>
<p style="text-align: justify;">The survey of more than 15,000 respondents provided some interesting results:</p>
<ul style="text-align: justify;">
<li>47.6% of moms of tweens prefer to send e-mails after searching for products online, compared to 46.2% of all adults.</li>
<li>21.6% of moms of tweens communicate with peers about a product discovered online by text message, compared to 17.6% of all adults.</li>
<li>33% of moms of tweens regularly or occasionally use their mobile device to look information on products, that&#8217;s compared to 31.3% of all adults.</li>
</ul>
<p style="text-align: justify;">As anyone with a tween can tell you, time is always at a premium. Moms    have to steal bits of time here and there to shop, and online retail is    well-suited to the task. But what used to be a &#8220;shopping trip&#8221; might   now  be broken up across a number of online sessions on various devices   that  cut across retailers, comparison shopping sites, manufacturer   sites,  social sites, and more. That&#8217;s why it&#8217;s more important than ever   to be  able to create continuity in retail marketing programs.</p>
<p style="text-align: justify;">Additional figures revealed:</p>
<ul style="text-align: justify;">
<li>Facebook alone has 48.2% of moms of tweens regularly using the site, while 39.9% of all adults use the site on a regular basis.</li>
<li>43.5% of moms of tweens consider using e-mail and instant messaging a favorite leisure time activity, compared to 41.2% of all adults.</li>
<li>After looking at a coupon, 46% of moms of tweens are more likely to start an online search of the product, compared to 35.6% of all adults.</li>
<li>More moms of tweens (52.2%) read blogs on a regular basis than all adults (49.8%).</li>
</ul>
<p style="text-align: justify;">While some of the results show only slightly more activity on the part of moms with tweens, the wealth of data provides marketers with a chance to engage the demographic effectively.</p>
<p style="text-align: justify;"><em>via <a href="http://www.internetretailer.com/2010/08/11/moms-tweens-are-more-hip-online-shopping-and-sharing">Internet Retailer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/08/16/moms-of-tweens-do-more-online-shopping-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aided By Social Media, Global Ad Spend Set To Increase 3.5%</title>
		<link>http://www.permuto.com/blog/2010/07/22/aided-by-social-media-global-ad-spend-set-to-increase-3-5/</link>
		<comments>http://www.permuto.com/blog/2010/07/22/aided-by-social-media-global-ad-spend-set-to-increase-3-5/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:14:01 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1374</guid>
		<description><![CDATA[According to an article on Reuters, media buyer ZenithOptimedia has increased its 2010 global advertising industry growth forecast from 2.2 percent to 3.5 percent. This marks their third 2010 forecast increase due to the accelerated economic recovery across the U.S. and Europe. Because of the sheer market size, North America and Western Europe are expected [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to an article on <a href="http://www.reuters.com/article/idUSLDE66F1G220100718">Reuters</a>, media buyer <a href="www.zenithoptimedia.com/">ZenithOptimedia</a> has increased its 2010 global advertising industry growth forecast from 2.2 percent to 3.5 percent. This marks their third 2010 forecast increase due to the accelerated economic recovery across the U.S. and Europe.</p>
<p style="text-align: justify;">Because of the sheer market size, North America and Western Europe are expected to be responsible for a majority of the forecasted growth. However, developing markets are growing at a fast pace and are expected to continue to drive expenditures in the global ad market in the coming few years.</p>
<p style="text-align: justify;">Over the next two years, the more developed markets are projected to grow just 2.4 percent in 2011 and 2.9 percent in 2012. In contrast, developing markets are set for more robust growth of 9.1 and 9.8 percent in 2011 and 2012.</p>
<p style="text-align: justify;">Within the industry as a whole, the television sector has performed especially well over the last couple years as more people have been spending more time at home because of the recession. In 2012, the television sector is forecasted to earn 40.8 percent of the global ad market, up from its 39.2 percent share in 2009.</p>
<p style="text-align: justify;">In third place, behind television and newspaper advertising, the Internet sector&#8217;s increase in global market share is being driven  forward by especially rapid growth in mobile and social media world. Internet ad spending is set to account for 17.1 percent of the global market in 2012, a dramatic increase from just 12.7 percent in 2009.</p>
<p style="text-align: justify;"><em>via <a href="http://www.reuters.com/article/idUSLDE66F1G220100718">Reuters</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/07/22/aided-by-social-media-global-ad-spend-set-to-increase-3-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double-Digit Growth Forecasted Through 2014 in Online Ad Spend</title>
		<link>http://www.permuto.com/blog/2010/07/15/double-digit-growth-forecasted-through-2014-in-online-ad-spend/</link>
		<comments>http://www.permuto.com/blog/2010/07/15/double-digit-growth-forecasted-through-2014-in-online-ad-spend/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:00:14 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1388</guid>
		<description><![CDATA[In a remarkable feat of resistance against ailing global markets, online advertising spending grew 2% in 2009 to a size of $55.2 billion according to an eMarketer study. Although the growth in 2009 was minimal, it stands in contrast to a decrease in total media spending. But eMarketer believes growth in the online ad sector [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a remarkable feat of resistance against ailing global markets, online advertising spending grew 2% in 2009 to a size of $55.2 billion according to an <a href="http://www.emarketer.com/Article.aspx?R=1007812">eMarketer</a> study. Although the growth in 2009 was minimal, it stands in contrast to a decrease in total media spending.</p>
<p style="text-align: justify;">But eMarketer believes growth in the online ad sector will pick up considerably as the global economy continues to strengthen. In fact they are predicting growth of more than 10 percent every year through 2014 when the industry will be worth a staggering $96.8 billion.</p>
<p style="text-align: justify;">“By 2014 eMarketer forecasts that figure will leap to $96.8  billion, growing at an 11.9% compound annual rate, despite the slow,  uneven and fragile global economic recovery,” remarked Jared Jenks, author of eMarketer’s new report <em>Worldwide Ad Spending</em>. “These rates will be unmatched by other media.”</p>
<p style="text-align: justify;">The report also predicts that in 2014, the online advertising sector will represent 17.2% of the global ad industry, up from 11.9% in 2009. This growth will be further aided by an overall decrease of 10.5% for all media and the sluggish state of the global economy.</p>
<p style="text-align: justify;">“The reasons for this growth in share are clear,” stated Jenks. “Online is more measureable, more effective and where people are increasingly spending their time.”</p>
<p style="text-align: justify;"><em>via <a href="http://www.emarketer.com/Article.aspx?R=1007812">eMarketer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/07/15/double-digit-growth-forecasted-through-2014-in-online-ad-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash &amp; Rich Media Comprise 40% of U.S. Online Ad Impressions</title>
		<link>http://www.permuto.com/blog/2010/07/07/flash-rich-media-comprise-40-of-u-s-online-ad-impressions/</link>
		<comments>http://www.permuto.com/blog/2010/07/07/flash-rich-media-comprise-40-of-u-s-online-ad-impressions/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:34:41 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1381</guid>
		<description><![CDATA[The May, 2010 Ad Metrix Creative Summary report was recently released by ComScore showing the various advertising formats that were most popular over the month. The informative study revealed that Flash &#38; rich media formats together accounted for more than 40 percent of all U.S. online ad impressions in May. Impressions in standard JPEG, GIF [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The May, 2010 Ad Metrix Creative Summary report was recently released by <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/Flash_and_Rich_Media_Ads_Represent_40_Percent_of_U.S._Online_Display_Ad_Impressions">ComScore</a> showing the various advertising formats that were most popular over the month. The informative study revealed that Flash &amp; rich media formats together accounted for more than 40 percent of all U.S. online ad impressions in May. Impressions in standard JPEG, GIF and PNG formats made up  nearly 60 percent, of which JPEG alone accounted for 42  percent.</p>
<p style="text-align: justify;">Flash has gotten quite a bad rap as of late due to Apple&#8217;s refusal to support the format on their mobile devices. That said, developers have been migrating to alternative rich media formats, like HTML5, as they are known to earn greater CPMs than static images.</p>
<p style="text-align: justify;">ComScore also released figures regarding the most common dimensions of the ads served in May. In terms of size, the &#8220;Leaderboard&#8221; style banner ads, typically shown at 728 x 90 pixels, and medium sized rectangles with 300 x 250 pixels were viewed the most. Banners in general made up 23.1 percent of all U.S. impressions, closely followed by rectangles with 22.7 percent and then non-standard units at 22.1 percent.</p>
<p style="text-align: justify;">Not surprisingly, the ill-received pop-up ads are not the same nuisance they once were thanks to the sanity-saving pop-up blocker. Pop-ups (and pop-unders) represented less than 1 percent of all display ads in May. Other little-used ad dimensions include the 970 x 418 pushdown and the 468 x 648 XXL box, which represented a measly 0.1 percent of impressions.</p>
<p style="text-align: justify;">Knowing what types of ad formats are working is imperative in order to stay competitive. ComScore releases this type of data for the benefit of publishers and advertisers alike to help them serve ads that illicit the most impressions.</p>
<p style="text-align: justify;"><em>via <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/Flash_and_Rich_Media_Ads_Represent_40_Percent_of_U.S._Online_Display_Ad_Impressions">ComScore</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/07/07/flash-rich-media-comprise-40-of-u-s-online-ad-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Retailers Gearing Up For Mobile Advertising</title>
		<link>http://www.permuto.com/blog/2010/07/02/online-retailers-gearing-up-for-mobile-advertising/</link>
		<comments>http://www.permuto.com/blog/2010/07/02/online-retailers-gearing-up-for-mobile-advertising/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:26:29 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1368</guid>
		<description><![CDATA[In a recent study recently released by Forrester, they discovered that online retailers are preparing to give mobile consumers exactly what they want, which according to Shop.org is mobile ads. In a bid to stay competitive, e-tailers are gearing up for what Shop.org is calling the state of online advertising, which includes a shift of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a recent study recently released by <a href="http://www.forrester.com/rb/research">Forrester</a>, they discovered that online retailers are preparing to give mobile consumers exactly what they want, which according to <a href="http://www.shop.org/home">Shop.org</a> is mobile ads. In a bid to stay competitive, e-tailers are gearing up for what Shop.org is calling the state of online advertising, which includes a shift of focus to the mobile sector. Interestingly, the study shows that 74% of online retailers have some sort of plan already developed to serve mobile ads to consumers.</p>
<p style="text-align: justify;">As discussed in an article on <a href="http://axcessnews.com/index.php/articles/show?id=20355">AXcess News</a> by Dave Porter, Shop.org believes that consumers actually want mobile ads. In fact, Scott Silverman, Executive Director says, “It’s imperative for online retailers to stay on top of what their customers want and these days it’s all mobile all the time.” Silverman goes on to explain how he believes that mobile commerce has great growth potential and will eventually comprise a substantial share of the online retail market as a whole.</p>
<p style="text-align: justify;">Forrester estimated that online ad revenue in the U.S. alone would reach $173 billion this year, but they did not say how much of that comes from mobile ads. The report does, however, reveal that online retailers are expected to spend an average of $170,000 on mobile sites, though larger retailers will spend considerably more.</p>
<p style="text-align: justify;">Aside from mobile advertising, search advertising will still corner the market this year, earning 40% of  online advertising revenue. But social advertising is also making a big move and many online retailers are now experimenting with this new medium. However, it is still unclear whether or not the newly implemented strategies are actually translating into actual sales.</p>
<p><em>via <a href="http://axcessnews.com/index.php/articles/show?id=20355">AXcess News</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/07/02/online-retailers-gearing-up-for-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The IAB Presents New Terms</title>
		<link>http://www.permuto.com/blog/2010/06/26/the-iab-presents-new-terms/</link>
		<comments>http://www.permuto.com/blog/2010/06/26/the-iab-presents-new-terms/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:11:52 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1333</guid>
		<description><![CDATA[The IAB, or Interactive Advertising Bureau &#8211; which is made up of nearly 500 media and technology companies who are involved in selling online advertising &#8211; released their final version of &#8220;Networks &#38; Exchanges Quality Assurance Guidelines&#8221; report this past week. In an article by Lance Whitney on CNET News, he discussed this document which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.iab.net/">IAB</a>, or Interactive Advertising Bureau &#8211; which is made up of nearly 500 media and technology companies who are involved in selling online advertising &#8211;  released their final version of &#8220;Networks &amp; Exchanges Quality Assurance Guidelines&#8221; report this past week. In an article by Lance Whitney on <a href="http://news.cnet.com/8301-1023_3-20008891-93.html">CNET</a> News, he discussed this document which aims to bring some stability and transparency to the interactive advertising market as a whole.</p>
<p style="text-align: justify;">This report comes at a crucial time for an industry that is highly confusing and always rapidly changing. Currently, over 1 million web sites host ads for more than 300 ad networks. And with technology changing and morphing at breakneck speed, the industry is extremely dynamic. This report, available in <a href="http://www.iab.net/media/file/NE-QA-Guidelines-Final-Release-0610.pdf">PDF</a> form, is now available to anyone who wishes to get a better grasp on how to better navigate the industry.</p>
<p>A short list of the terms presented by the IAB include:</p>
<ul>
<li>All types of illegal content should be well defined. For example, all content that breaks copyright infringement laws must be tagged as illegal and therefore prohibited for sale.</li>
</ul>
<ul>
<li> The content categories provided for advertisers should be consistently defined and universal for all web sites</li>
</ul>
<ul>
<li> Data disclosure terms should be well-outlined for off-site targeting and third-party data questions.</li>
</ul>
<ul>
<li> All terms relating to targeting and data usage should be well-defined in order to help companies navigate through uncharted waters.</li>
</ul>
<p style="text-align: justify;">Although these terms are strictly voluntary, Sherrill Mane, senior vice president of Industry Services for the IAB, believes that if they are adopted by most large competitors, standards will be well-established. IAB&#8217;s hope is that other companies will then begin to participate with the same guidelines and terms bringing uniformity to the global industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/26/the-iab-presents-new-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Revenue to Grow 10.8% in 2010</title>
		<link>http://www.permuto.com/blog/2010/06/18/online-ad-revenue-to-grow-10-8-in-2010/</link>
		<comments>http://www.permuto.com/blog/2010/06/18/online-ad-revenue-to-grow-10-8-in-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:05:09 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1318</guid>
		<description><![CDATA[An upgraded forecast of the online advertising industry was released this week by digital researcher eMarketer. The report, which was cited on Billboard.biz by author, Mike Shields, shows that online spending will grow at the rapid pace of 10.8 percent in 2010, reaching $25.1 billion. Much to the delight of online advertisers, this surge of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An upgraded forecast of the online advertising industry  was released this week by digital researcher <a href="http://www.emarketer.com/welcome.aspx">eMarketer.</a> The report,  which was cited on <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3ic0c203644bbc3d5f76187d91baf050c2">Billboard.biz</a> by author, Mike Shields, shows  that online spending will grow at the rapid pace of 10.8 percent in  2010, reaching $25.1 billion.</p>
<p>Much to the delight of online  advertisers, this surge of growth is a signal that the ailing market of  2009 has finally found its legs again. Previous numbers forecasted by eMarketer  were much more conservative, estimating only 5.5 percent growth. But  given the strengthening U.S. economy and an unforseen spike in online ad  spending in Q1 2010, the estimates were dramatically revised.</p>
<p>Although  the online advertising platforms are being increasingly diversified,  the behemoth search industry &#8211; including ad exchange networks &#8211; still  stakes its claim as the number one source of online advertising revenue.  In 2010, eMarketer estimates that the large search related companies,  including Google, Yahoo, Microsoft and AOL will comprise 58.5 percent of  total online ad revenue.</p>
<p>Not surprisingly, Google will continue  to lead the industry by leaps and bounds. In Q1 of 2010, Google&#8217;s  revenue jumped 21 percent, further pointing to the stabilization of the  market as a whole. eMarketer reported that 49.3 percent of online  dollars are dedicated to search advertising, Google&#8217;s central business.  Furthermore, search will continue to lead the industry in terms of ad  revenue for years to come, putting Google in a great place to continue  with steady growth.</p>
<p>Aside from search advertising, eMarketer is  predicting that video advertising is the <span style="font-size: small;">up-and-coming</span> rage in the web marketing industry. Their predictions show that online  video advertising will represent one third of the almost $14 billion  that will be entering the market from 2010-2014.</p>
<p><em><br />
</em><span style="font-size: small;"><em>via <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3ic0c203644bbc3d5f76187d91baf050c2">billboard.biz</a></em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/18/online-ad-revenue-to-grow-10-8-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins and Outs of the Abandoned Cart</title>
		<link>http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/</link>
		<comments>http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:01:33 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1310</guid>
		<description><![CDATA[The Abandoned Cart: online retailers hate it, and most of us are culprits. Perhaps not surprisingly, in 2009 70% of online shoppers abandoned a cart at least once, leaving retailers frustrated and wondering what they can do better to help secure your purchase. But how much are they leaving in the carts, and what types [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Abandoned Cart: online retailers hate it, and most of us are culprits. Perhaps not surprisingly, in 2009 70% of online shoppers abandoned a cart at least once, leaving retailers frustrated and wondering what they can do better to help secure your purchase. But how much are they leaving in the carts, and what types of sales are retailers missing out on? Here is a comprehensive look at the details surrounding the abandoned cart.</p>
<p style="text-align: center;"><em>(click image to enlarge) <a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart10.jpg" rel="lightbox[1310]"></a><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart10.jpg" rel="lightbox[1310]"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart101.jpg" rel="lightbox[1310]"><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart102.jpg" rel="lightbox[1310]"><img class="aligncenter size-full wp-image-1329" title="abandon-cart10" src="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart101-e1277147002757.jpg" alt="" width="500" height="889" /></a></a></a></em></p>
<p><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/abandon-cart10.jpg" rel="lightbox[1310]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/17/the-ins-and-outs-of-the-abandoned-cart/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Online Advertising to Earn $103B by 2015</title>
		<link>http://www.permuto.com/blog/2010/06/09/online-advertising-to-earn-103b-by-2015/</link>
		<comments>http://www.permuto.com/blog/2010/06/09/online-advertising-to-earn-103b-by-2015/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:26:22 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1300</guid>
		<description><![CDATA[A new study conducted by MagnaGlobal, an online advertising forecasting firm, predicts that global online ad revenues will reach $103 billion by 2015. The details of the report were broken down in an article posted on Marketingvox.com. Over the next five years, online advertising revenue is expected to grow at an average annual rate of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new study conducted by<a href="http://www.magnaglobal.com/"> MagnaGloba</a>l, an online advertising forecasting  firm, predicts that global online ad revenues will reach $103 billion by  2015. The details of the report were broken down in an article posted  on <a href="http://www.marketingvox.com/online-ad-revenues-to-reach-103b-by-2015-047101/">Marketingvox.com</a>.</p>
<p style="text-align: justify;">Over the next five years, online  advertising revenue is expected to grow at an average annual rate of  11%. In 2010, revenues will hit $61 billion, up 12.4% from  last year, and $68 billion in 2011, growth of 11.7%.</p>
<p style="text-align: justify;">Of the various forms of online advertising, paid  search is the largest market. In 2010 paid search will account for 49%  of all ad revenue, earning $29.8 billion, growing 16.5% from 2009. Of the companies that are involved with paid search, Google is the  global superpower, but in the emerging markets of China and Russia,  Baidu and Yandex are also growing at an increasingly fast clip.</p>
<p style="text-align: justify;">Paid search  aside, all other online advertising revenue streams will make up 51% of  the whole market in 2010 with $31.2 billion, up 8.7% from 2009.  Interestingly, the sources of these ads are much more spread out  compared to paid search. Furthermore, social community sites like  Facebook are rapidly becoming advertising powerhouses as they seek to  secure new ad revenue streams.</p>
<p style="text-align: justify;">So the question remains, what is  driving the growth? MagnaGlobal believes that it isn&#8217;t consumers, but  rather a small number of businesses that are creating competitive  intensity between advertisers and other similar brands. The growing  presence of other large companies who are turning from traditional media  platforms to the Internet is also helping to promote such strong  market growth.</p>
<p style="text-align: justify;"><em>via <a href="http://www.marketingvox.com/online-ad-revenues-to-reach-103b-by-2015-047101/">MarketingVox</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/09/online-advertising-to-earn-103b-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Shopper Are You?</title>
		<link>http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/</link>
		<comments>http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:35:53 +0000</pubDate>
		<dc:creator>Permuto</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.permuto.com/blog/?p=1298</guid>
		<description><![CDATA[Shopping is inevitable; we all have to do it at some time or another. That said, all of us have developed a variety of shopping traits. These traits may come from our personality, limited or robust income, or our relationship with the retail industry as a whole. So the question remains: what kind of shopper [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Shopping is inevitable; we all have to do it at some time or another. That said, all of us have developed a variety of shopping traits. These traits may come from our personality, limited or robust income, or our relationship with the retail industry as a whole. So the question remains: what kind of shopper are you? Our hope is that this checklist will quickly help you come up with the answer:</p>
<p style="text-align: center;">
<em>(click image to enlarge)</em><a href="http://www.permuto.com/blog/wp-content/uploads/2010/06/Buyer-Are-You-.jpg" rel="lightbox[1298]"><img class="aligncenter size-full wp-image-1297" title="Buyer-Are-You-" src="http://www.permuto.com/blog/wp-content/uploads/2010/06/Buyer-Are-You-.jpg" alt="" width="500" height="899" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permuto.com/blog/2010/06/02/what-kind-of-shopper-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
