<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target Markets: Ad Spending Across Four Benchmark Sites</title>
	<atom:link href="http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e cigarettes</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-1912</link>
		<dc:creator>e cigarettes</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-1912</guid>
		<description>Damn man Facebook is blowing up. I just heard its making more money than Google is.</description>
		<content:encoded><![CDATA[<p>Damn man Facebook is blowing up. I just heard its making more money than Google is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electric cigarette</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-558</link>
		<dc:creator>electric cigarette</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-558</guid>
		<description>Wow that is a lot of spending.</description>
		<content:encoded><![CDATA[<p>Wow that is a lot of spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Spending Across Four Benchmark Sites &#124; The Marketing Journal</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-470</link>
		<dc:creator>Ad Spending Across Four Benchmark Sites &#124; The Marketing Journal</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-470</guid>
		<description>[...] News link: here [...]</description>
		<content:encoded><![CDATA[<p>[...] News link: here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rithotz</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-390</link>
		<dc:creator>Rithotz</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-390</guid>
		<description>Very nicely done 

Should be embeddable tho!</description>
		<content:encoded><![CDATA[<p>Very nicely done </p>
<p>Should be embeddable tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strategistnews.com</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-389</link>
		<dc:creator>strategistnews.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-389</guid>
		<description>&lt;strong&gt;Online monthly ad spend of top 100 advertisers reach $441M...&lt;/strong&gt;

AT&amp;T alone is spending at over $0.5B annual run rate, with over $150M on Facebook alone. Here&#039;s a more detailed look at four popular websites: CNET, IMDB, Facebook and NY Times....</description>
		<content:encoded><![CDATA[<p><strong>Online monthly ad spend of top 100 advertisers reach $441M&#8230;</strong></p>
<p>AT&amp;T alone is spending at over $0.5B annual run rate, with over $150M on Facebook alone. Here&#8217;s a more detailed look at four popular websites: CNET, IMDB, Facebook and NY Times&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You're Wrong</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-364</link>
		<dc:creator>You're Wrong</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-364</guid>
		<description>There are too many missing major advertisers for me to believe this. Where are the weight loss advertisers? Where is the tooth whitening advertiser?

Nah. Way too much missing data for this to be accurate.</description>
		<content:encoded><![CDATA[<p>There are too many missing major advertisers for me to believe this. Where are the weight loss advertisers? Where is the tooth whitening advertiser?</p>
<p>Nah. Way too much missing data for this to be accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Questions to Ask Before Loan refinance debt &#124; Real Money Reports</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-358</link>
		<dc:creator>Four Questions to Ask Before Loan refinance debt &#124; Real Money Reports</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-358</guid>
		<description>[...] Permuto Discoveries » Target Markets: Ad Spending Across Four &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Permuto Discoveries » Target Markets: Ad Spending Across Four &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-354</link>
		<dc:creator>Cheap</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-354</guid>
		<description>the bidding on facebook, changes way to quick</description>
		<content:encoded><![CDATA[<p>the bidding on facebook, changes way to quick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-352</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-352</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Permuto: Permuto Blog: Target Markets: Ad Spending Across Four Benchmark Sites http://bit.ly/4FdAw2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Permuto: Permuto Blog: Target Markets: Ad Spending Across Four Benchmark Sites <a href="http://bit.ly/4FdAw2.." rel="nofollow">http://bit.ly/4FdAw2..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lava IP International</title>
		<link>http://www.permuto.com/blog/2009/10/22/target-markets-ad-spending-across-four-benchmark-sites/comment-page-1/#comment-351</link>
		<dc:creator>Lava IP International</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.permuto.com/blog/?p=544#comment-351</guid>
		<description>Very interesting article - it would be great to see similar stats for Adwords as well. Any idea if these are out there somewhere?</description>
		<content:encoded><![CDATA[<p>Very interesting article &#8211; it would be great to see similar stats for Adwords as well. Any idea if these are out there somewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
